
Prices
One fixed price per vehicle, nothing added at the door
Tolls, luggage, child seats, waiting time: included. The only extra is a €10 night fee between 22:00 and 06:00.
Day prices apply to pickups between 06:00 and 22:00. Nine passengers or more: contact us for two vehicles.
One-way private transfers
Price per vehicle, all included. Sedan up to 3 passengers, Van from 4 to 8.
| From | Destination | 1 to 3 paxSedan | 4 paxVan | 5 paxVan | 6 paxVan | 7 paxVan | 8 paxVan |
|---|---|---|---|---|---|---|---|
| CDG Airport | Disneyland Paris | €70 | €75 | €90 | €90 | €90 | €100 |
| Orly Airport | Disneyland Paris | €85 | €90 | €100 | €100 | €100 | €110 |
| Beauvais Airport | Disneyland Paris | €155 | €155 | €180 | €180 | €180 | €180 |
| Gare du Nord | Disneyland Paris | €90 | €100 | €110 | €110 | €110 | €120 |
| Central Paris hotels | Disneyland Paris | €85 | €90 | €110 | €110 | €110 | €110 |
| CDG Airport | Paris hotels / stations | €85 | €90 | €110 | €110 | €110 | €110 |
| Orly Airport | Paris hotels / stations | €70 | €80 | €90 | €90 | €90 | €90 |
| Beauvais Airport | Paris hotels / stations | €155 | €155 | €180 | €180 | €180 | €180 |
| Paris hotels / stations | Paris hotels / stations | €50 | €55 | €65 | €75 | €75 | €75 |
| CDG Airport | Orly Airport | €90 | €95 | €110 | €110 | €110 | €115 |
| CDG Airport | Beauvais Airport | €120 | €130 | €155 | €155 | €155 | €160 |
| Orly Airport | Beauvais Airport | €155 | €160 | €200 | €200 | €200 | €200 |
Round-trip rates
Outbound and return booked together. About 10% off two one-way fares.
| Route | 1 to 3 paxSedan | 4 paxVan | 5 paxVan | 6 paxVan | 7 paxVan | 8 paxVan |
|---|---|---|---|---|---|---|
| CDG ↔ Disneyland Paris | €140 | €150 | €180 | €180 | €180 | €200 |
| Orly ↔ Disneyland Paris | €170 | €180 | €200 | €200 | €200 | €220 |
| Beauvais ↔ Disneyland Paris | €310 | €310 | €360 | €360 | €360 | €360 |
| Gare du Nord ↔ Disneyland Paris | €180 | €200 | €220 | €220 | €220 | €240 |
| Paris hotels ↔ Disneyland Paris | €170 | €180 | €220 | €220 | €220 | €240 |
| CDG ↔ Paris hotels | €160 | €160 | €180 | €180 | €200 | €200 |
| Orly ↔ Paris hotels | €140 | €160 | €160 | €160 | €180 | €180 |
| Beauvais ↔ Paris hotels | €280 | €300 | €300 | €300 | €320 | €320 |
Disneyland Paris trip rates
The most booked routes to and from the parks and hotels.
| From | Destination | 1 to 3 paxSedan | 4 paxVan | 5 paxVan | 6 paxVan | 7 paxVan | 8 paxVan |
|---|---|---|---|---|---|---|---|
| CDG Airport | Disneyland Paris | €70 | €75 | €90 | €90 | €90 | €100 |
| Orly Airport | Disneyland Paris | €85 | €90 | €100 | €100 | €100 | €110 |
| Beauvais Airport | Disneyland Paris | €155 | €155 | €180 | €180 | €180 | €180 |
| Gare du Nord | Disneyland Paris | €90 | €100 | €110 | €110 | €110 | €120 |
| Disneyland Paris | Paris hotels / stations | €85 | €90 | €110 | €110 | €110 | €110 |
| Disneyland Paris | CDG Airport | €70 | €75 | €90 | €90 | €90 | €100 |
Excursion rates
Private day trips from Disneyland Paris or Paris, driver waits on site. Night fee does not apply.
| Trip | 1 to 4 paxSedan / Van | 5 to 8 paxVan |
|---|---|---|
| Versailles Palace (one way)about 1 h drive | €80 | €95 |
| Versailles Palace (round trip, 4 h wait)half day | €160 | €190 |
| Paris city tour4 hours | €260 | €280 |
| Paris by night tour4 hours | €280 | €300 |
| Giverny gardensfull day | €400 | €450 |
| Champagne, Reims and Épernayfull day | €620 | €700 |
| Loire Valley castlesfull day | €710 | €835 |
| Normandy D-Day beachesfull day | €700 | €830 |
| Mont Saint-Michelfull day | €760 | €830 |
Included
Tolls · Luggage · Child seats · Waiting time · Flight tracking · Meet & greet
Payment
30% deposit on booking, 70% to the driver by card or cash
Cancellation
Free up to 24h before pickup, deposit refunded